Adsorbtek Solutions Inc.

O-SORB

Description
Technical Data Sheet

O-SORB helps to protect from oxygen-related issues while packing your valuable API’s/pharmaceuticals product. This trusted product is USFDA approved and has its own DFM no- 032321 and complies with all related regulatory documents.

Salient Features of O-SORB

  • Packed in 4 layer packaging film that is moisture- and oil-proof.
  • Heat sealing strength is ≥ 0.5 kgf/15 mm
  • Finer active ingredients to allow even and faster absorption
  • Available in various sizes starting from 10cc to 3000 cc
  • Fall under USFDA Compliances with DMF no.
  • All packs come with an Oxygen Indicator card.

Technical Data Sheet

Type Size ( L x W) in mm +/- 1 mm Nominal Oxygen absorbed capacity (ML) Total Oxygen absorbed capacity (ML) Feasibility (Suitable for)
U-10 30 × 25 10 ≥20 Formulations-Bottle packaging/API-R&D Samples
U-20 30 × 40 20 ≥40 Formulations-Bottle packaging/API-R&D Samples
U-30 40 × 30 30 ≥60 Formulations-Bottle packaging/API-R&D Samples
U-50 40 × 40 50 ≥100 Formulations-Bottle packaging/API-R&D Samples
U-100 40 × 45 100 ≥200 API- R&D Samples/Bigger packs
U-200 50 × 50 200 ≥400 API- R&D Samples/Bigger packs
U-300 60 × 50 300 ≥600 APIs and Bulk packs of tablets/capsules
U-400 70 × 50 400 ≥800 APIs and Bulk packs of tablets/capsules
U-500 80 × 50 500 ≥1000 APIs and Bulk packs of tablets/capsules
U-1000 90 × 90 1000 ≥2000 APIs and Bulk packs of tablets/capsules
U-2000 110 × 90 2000 ≥4000 APIs and Bulk packs of tablets/capsules
U-3000 120 × 90 3000 ≥6000 APIs and Bulk packs of tablets/capsules
Remarks: All the parameters to be customized as per the client requirement.
© Adsorbtek Solutions Inc.